(A) CANCELLATION OF TRAINS (UP Trains):
UP TRAINS | ||||
Sl. | Train No. | From | To | JCO |
1 | 12703 | HWH-SC | 24.10.2024 | |
2 | 12821 | SHM-PURI | 24.10.2024 | |
3 | 12552 | KYQ-SMVB | 23.10.2024 | |
4 | 22824 | NDLS-BBS | 23.10.2024 | |
5 | 22603 | KGP-VM | 24.10.2024 | |
6 | 12073 | HWH-BBS | 24.10.2024 | |
7 | 18045 | SHM-HYB | 24.10.2024 | |
8 | 12277 | HWH-PURI | 24.10.2024 | |
9 | 22851 | SRC-MAQ | 24.10.2024 | |
10 | 12841 | SHM-MAS | 24.10.2024 | |
11 | 12663 | HWH-TPJ | 24.10.2024 | |
12 | 03230 | PNBE-PURI | 24.10.2024 | |
13 | 18478 | YNRK-PURI | 23.10.2024 | |
14 | 18409 | SHM-PURI | 24.10.2024 | |
15 | 12881 | SHM-PURI | 24.10.2024 | |
16 | 12802 | NDLS-PURI | 23.10.2024 | |
17 | 08011 | VZR-PURI | 24.10.2024 | |
18 | 12837 | HWH-PURI | 24.10.2024 | |
19 | 12863 | HWH-SMVB | 24.10.2024 | |
20 | 18047 | SHM-VSG | 24.10.2024 | |
21 | 12839 | HWH-MAS | 24.10.2024 | |
22 | 22644 | PNBE-ERS | 24.10.2024 | |
23 | 06090 | SRC-MAS | 24.10.2024 | |
24 | 03101 | KOAA-PURI | 24.10.2024 | |
25 | 12514 | SCL-SC | 23.10.2024 | |
26 | 08555 | BHC-DSPL | 25.10.2024 | |
27 | 22504 | DBRG-CAPE | 23.10.2024 | |
28 | 08415 | JER-PURI | 25.10.2024 | |
29 | 12891 | BGY-PURI | 25.10.2024 | |
30 | 18021 | KGP-KUR | 25.10.2024 | |
31 | 12816 | ANVT-PURI | 24.10.2024 | |
32 | 22895 (VB) | HWH-PURI | 25.10.2024 | |
33 | 18043 | HWH-BHC | 24.10.2024 | |
34 | 08031 | BLS-BHC | 24.10.2024 | |
35 | 08063 | KGP-BHC | 24.10.2024 | |
36 | 08453 | BHC-CTC | 24.10.2024 | |
37 | 08437 | BHC-CTC | 24.10.2024 | |
38 | 18037 | KGP-JJKR | 24.10.2024 | |
39 | 18303 | SBP-PURI | 24.10.2024 | |
40 | 22839 | ROU-BBS | 24.10.2024 |
41 | 18125 | ROU-PURI | 24.10.2024 |
42 | 20835 (VB) | ROU-PURI | 24.10.2024 |
43 | 20832 | SBP-SHM | 24.10.2024 |
44 | 18451 | HATIA-PURI | 24.10.2024 |
45 | 18117 | ROU-GNPR | 24.10.2024 |
46 | 22865 | LTT-PURI | 24.10.2024 |
47 | 18426 | DURG-PURI | 24.10.2024 |
48 | 02831 | DHN-BBS | 24.10.2024 |
49 | 08427 | ANGL-PURI | 25.10.2024 |
50 | 08413 | TLHR-PURI | 25.10.2024 |
51 | 18415 | BBN-PURI | 24.10.2024 |
52 | 20891 (VB) | TATA-BAM | 24.10.2024 |
53 | 08455 | KDJR-KUR | 25.10.2024 |
54 | 08405 | KDJR-PRDP | 24.10.2024 |
55 | 18413 | PRDP-PURI | 24.10.2024 |
56 | 08533 | CTC-PSA | 24.10.2024 |
57 | 08431 | CTC-PURI | 24.10.2024 |
58 | 08421 | CTC-GNPR | 24.10.2024 |
59 | 08461 | CTC-PRDP | 24.10.2024 |
60 | 08407 | CTC-PRDP | 24.10.2024 |
61 | 18423 | BBS-DSPL | 24.10.2024 |
62 | 09060 | BAM-ST | 24.10.2024 |
63 | 08521 | GNPR-VSKP | 24.10.2024 |
64 | 07471 | PSA-VSKP | 24.10.2024 |
65 | 22873 | DGHA-VSKP | 25.10.2024 |
66 | 22819 | BBS-VSKP | 25.10.2024 |
67 | 08531 | BAM-VSKP | 25.10.2024 |
68 | 20837 | BBS-JNRD | 24.10.2024 |
69 | 18447 | BBS-JDB | 24.10.2024 |
70 | 18417 | PURI-GNPR | 24.10.2024 |
71 | 18420 | JYG-PURI | 26.10.2024 |
72 | 08424 | DSPL-PURI | 25.10.2024 |
73 | 18422 | SNPU-PURI | 25.10.2024 |
74 | 12895 | SHM-PURI | 25.10.2024 |
75 | 20824 | AII-PURI | 29.10.2024 |
76 | 08476 | NZM-PURI | 26.10.2024 |
77 | 12277 | HWH-PURI | 25.10.2024 |
78 | 20835 (VB) | ROU-PURI | 24.10.2024 |
79 | 12821 | SHM-PURI | 25.10.2024 |
80 | 18021 | KGP-KUR | 24.10.2024 |
81 | 12073 | HWH-BBS | 25.10.2024 |
82 | 12894 | SNPU-BBS | 24.10.2024 |
83 | 20831 | SHM-SBP | 25.10.2024 |
84 | 08521 | GNPR-VSKP | 25.10.2024 |
85 | 18525 | BAM-VSKP | 25.10.2024 |
SL | TRAIN NO | FROM -TO | JCO |
1 | 17016 | SC-BBS | 23.10.2024 |
2 | 12840 | MAS-HWH | 23.10.2024 |
3 | 12868 | PDY-HWH | 23.10.2024 |
4 | 22826 | MAS-SHM | 23.10.2024 |
5 | 12897 | PDY-BBS | 23.10.2024 |
6 | 18464 | SBC-BBS | 23.10.2024 |
7 | 08442 | BAM-BBS | 24.10.2024 |
8 | 20842 | VSKP-BBS (VB) | 24.10.2024 |
9 | 22874 | VSKP-DIGHA | 24.10.2024 |
10 | 18118 | GNPR-ROU | 24.10.2024 |
11 | 11019 | CSTM-BBS | 23.10.2024 |
12 | 22820 | VSKP-BBS | 24.10.2024 |
13 | 08532 | VSKP-BAM | 24.10.2024 |
14 | 12509 | SMVB-GHY | 23.10.2024 |
15 | 12842 | MAS-HWH | 24.10.2024 |
16 | 22808 | MAS-SRC | 24.10.2024 |
17 | 15227 | SMVB-MFP | 24.10.2024 |
18 | 18046 | HYB-HWH | 23.10.2024 |
19 | 20838 | JNRD-BBS | 24.10.2024 |
20 | 22503 | CAPE-DBRG | 22.10.2024 |
21 | 22973 | GIMB-PURI | 22.10.2024 |
22 | 20807 | VSKP-ASR | 25.10.2024 |
23 | 18448 | JDB-BBS | 24.10.2024 |
24 | 08534 | PSA-CTC | 24.10.2024 |
25 | 08422 | GNPR-CTC | 25.10.2024 |
26 | 06095 | TBM-SRC | 24.10.2024 |
27 | 12246 | SMVB-HWH | 24.10.2024 |
28 | 12704 | SC-HWH | 23.10.2024 |
29 | 08444 | PSA-BBS | 24.10.2024 |
30 | 22888 | SMVB-HWH | 23.10.2024 |
31 | 03429 | SC-MLDT | 23.10.2024 |
32 | 12864 | YPR-HWH | 23.10.2024 |
33 | 18418 | GNPR-PURI | 24.10.2024 |
34 | 06087 | TEM-SHM | 23.10.2024 |
35 | 08412 | BBS-BLS | 24.10.2024 |
36 | 02832 | BBS-DHN | 24.10.2024 |
37 | 12074 | BBS-HWH | 25.10.2024 |
38 | 12893 | BBS-SNPU | 25.10.2024 |
39 | 22823 | BBS-NDSL (RAJ) | 25.10.2024 |
40 | 08441 | BBS-BAM | 24.10.2024 |
41 | 09059 | ST-BAM | 23.10.2024 |
42 | 18419 | PURI-JYG | 24.10.2024 |
43 | 18304 | PURI-SBP | 24.10.2024 |
44 | 12892 | PURI-BGY | 24.10.2024 |
45 | 08428 | PURI-ANGL | 24.10.2024 |
46 | 08414 | PURI-TLHR | 24.10.2024 |
47 | 12843 | PURI-ADI | 24.10.2024 |
48 | 08423 | PURI-DSPL | 24.10.2024 |
49 | 17479 | PURI-TPTY | 24.10.2024 |
50 | 18425 | PURI-DURG | 24.10.2024 |
51 | 22202 | PURI-SDAH | 24.10.2024 |
52 | 18421 | PURO-SNPU | 24.10.2024 |
53 | 12838 | PURI-HWH | 24.10.2024 |
54 | 18452 | PURI-HTE | 24.10.2024 |
55 | 18477 | PURI-YNRK | 24.10.2024 |
56 | 12801 | PURI-NDLS | 24.10.2024 |
57 | 12896 | PURI-SHM | 24.10.2024 |
58 | 18410 | PURI-SHM | 24.10.2024 |
59 | 20823 | PURI-AII | 24.10.2024 |
60 | 08404 | PURI-KUR | 24.10.2024 |
61 | 18126 | PURI-ROU | 25.10.2024 |
62 | 08475 | PURI-NZM | 25.10.2024 |
63 | 20836 | PURI-ROU (VB) | 25.10.2024 |
64 | 12278 | PURI-HWH | 25.10.2024 |
65 | 18416/18414 | PURI-BBN-PRDP | 25.10.2024 |
66 | 08432 | PURI-CTC | 25.10.2024 |
67 | 12822 | PURI-SHM | 25.10.2024 |
68 | 12875 | PURI-ANVT | 25.10.2024 |
69 | 08410 | PURI-KUR | 25.10.2024 |
70 | 18417 | PURI-GNPR | 25.10.2024 |
71 |
18022 |
KUR-KGP |
24.10.2024 |
72 |
08456 |
KUR-KDJR |
24.10.2024 |
73 |
08454 |
CTC-BHC |
25.10.2024 |
74 |
08438 |
CTC-BHC |
25.10.2024 |
75 |
18038 |
JJKR-KGP |
25.10.2024 |
76 |
08462 |
PRDP-CTC |
25.10.2024 |
77 |
08406 |
PRDP-KDJR |
25.10.2024 |
78 |
08408 |
PRDP-CTC |
25.10.2024 |
79 |
08446 |
PRDP-CTC |
24.10.2024 |
80 |
18044 |
BHC-HWH |
25.10.2024 |
81 |
08032 |
BHC-BLS |
25.10.2024 |
82 |
08064 |
BHC-KGP |
24.10.2024 |
83 |
08522 |
VSKP-GNPR |
24.10.2024 |
84 |
07470 |
VSKP-PSA |
24.10.2024 |
85 |
12074 |
BBS-HWH |
24.10.2024 |
86 |
12822 |
PURI-SHM |
24.10.2024 |
87 |
12844 |
ADI-PURI |
26.10.2024 |
88 |
18424 |
DSPL-BBS |
25.10.2024 |
89 |
12278 |
PURI-HWH |
24.10.2024 |
90 |
18418 |
GNPR-PURI |
25.10.2024 |
91 |
08522 |
VSKP-GNPR |
25.10.2024 |
92 |
18526 |
VSKP-BAM |
24.10.2024 |
93 |
20836 (VB) |
PURI-ROU |
24.10.2024 |
0 মন্তব্যসমূহ
Thank you so much for your kindness and support. Your generosity means the world to me. 😊