একলব্য মেধা অন্বেষণ-২০১৯ এ অংশগ্রহণের জন্য সবাইকে আন্তরিক অভিনন্দন।
যদি ফলাফল নিয়ে সন্দেহ থাকে তবে চ্যালেঞ্জ করতে পারবেন । আগামী ৬ ফেব্রুয়ারি ২০২০ রাত ১২ টা পর্যন্ত সময়কালের মধ্যে চ্যালেঞ্জ জানাতে হবে। এই জন্য ১০০ টাকা আমাদের একাউন্টে জমা করতে হবে। যদি ফলাফলে পরিবর্তন অর্থাৎ নাম্বার বৃদ্ধি হয় তবে টাকা ফেরৎ দেওয়া হবে। চ্যালেঞ্জ জানানোর জন্য 7602721810 নাম্বেরে ফোন করুন।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
চতুর্থ শ্রেণিতে প্রথম ১০ জনের তালিকা -
একলব্য মেধা অন্বেষণ ২০১৯ এর ফলাফল
NAME | CLASS | SCHOOL | ROLL | MARKS | certificate |
NILAY CHAKI | 4 | SHISHUMALANCHA SCHOOL | 190472 | 81 | |
ANAMIKA SARKAR | 4 | PURBA KHALISAMARI 2 NO S P PRIMARY SCHOOL | 190439 | 73 | |
IMBAD HABIB RAHAMAN | 4 | SITAI ALFA ARIF MISSION | 190454 | 70 | |
SUSHMITA DEY | 4 | PURBA KHALISAMARI NAJRUL SISHU SIKHSHA KENDRA | 190438 | 70 | |
TRISHA DEBNATH | 4 | PURBA KHALISAMARI NINMA BUNIYADI VIDYALAY | 190440 | 65 | |
BHUMIKA BARMAN | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190432 | 65 | |
ESMA KHATUN | 4 | SITAI ALFA ARIF MISSION | 190462 | 62 | |
MANAB BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191209 | 60 | |
ARPAN SARKAR | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190475 | 59 | |
SAYAN HOQUE MIAH | 4 | SITAI ALFA ARIF MISSION | 190455 | 58 |
CANDIDATE NAME | CLASS | SCHOOL NAME | roll no | total |
SOURAV BARMAN | 4 | SHREE PANCHANAN NP SCHOOL | 190421 | AB |
RANA BARMAN | 4 | SHREE PANCHANAN NP SCHOOL | 190422 | AB |
NAZMI BEGAM | 4 | SHREE PANCHANAN NP SCHOOL | 190424 | AB |
SHREASHEE SARKAR | 4 | TAPABAN SISHU TIRTHA | 190426 | AB |
FARUK HAQUE | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190401 | AB |
MUSKAN KHATUN | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190502 | AB |
AJIT BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 191714 | AB |
TANBIR ISLAM | 4 | NOVODOY GURUKUL KIDZEE | 190443 | AB |
METRIDI HASAN | 4 | NOVODOY GURUKUL KIDZEE | 190447 | AB |
RABIUL HOQUE PATOWARI | 4 | NOVODOY GURUKUL KIDZEE | 190451 | AB |
SAHIN HOQUE | 4 | PANCHADHOBJI GOVT. PRYMARY SCHOOL | 190452 | AB |
ABHI DEY | 4 | SHISHUMALANCHA SCHOOL | 190469 | AB |
SWEETY BARMAN | 4 | SHISHUMALANCHA SCHOOL | 190471 | AB |
SAPARJA SAHA | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190480 | AB |
RUPSHA BISWAS | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190481 | AB |
AVIK DAS | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190482 | AB |
SOUMYAJIT BISWAS | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190483 | AB |
SUSHMITA DEY | 4 | PURBA KHALISAMARI NAJRUL SISHU SIKHSHA KENDRA | 190438 | AB |
ANAMIKA SARKAR | 4 | PURBA KHALISAMARI 2 NO S P PRIMARY SCHOOL | 190439 | AB |
TRISHA DEBNATH | 4 | PURBA KHALISAMARI NINMA BUNIYADI VIDYALAY | 190440 | AB |
SUBHADIP ASH | 4 | BHAGAT SING SISHU SIKHSHA KENDRA | 190441 | AB |
BIJAY MUNDA | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190437 | AB |
NILAY CHAKI | 4 | SHISHUMALANCHA SCHOOL | 190472 | 81 |
ANAMIKA SARKAR | 4 | PURBA KHALISAMARI 2 NO S P PRIMARY SCHOOL | 190439 | 73 |
IMBAD HABIB RAHAMAN | 4 | SITAI ALFA ARIF MISSION | 190454 | 70 |
SUSHMITA DEY | 4 | PURBA KHALISAMARI NAJRUL SISHU SIKHSHA KENDRA | 190438 | 70 |
TRISHA DEBNATH | 4 | PURBA KHALISAMARI NINMA BUNIYADI VIDYALAY | 190440 | 65 |
BHUMIKA BARMAN | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190432 | 65 |
ESMA KHATUN | 4 | SITAI ALFA ARIF MISSION | 190462 | 62 |
MANAB BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191209 | 60 |
ARPAN SARKAR | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190475 | 59 |
SAYAN HOQUE MIAH | 4 | SITAI ALFA ARIF MISSION | 190455 | 58 |
RIYA ROY | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190435 | 56 |
LIMON MIAH | 4 | SITAI ALFA ARIF MISSION | 190457 | 54 |
PIU BARMAN | 4 | SHISHUMALANCHA SCHOOL | 190468 | 53 |
SOUJATYA DEY | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190476 | 53 |
MARJANUR RAHAMAN | 4 | SITAI ALFA ARIF MISSION | 190461 | 51 |
ANKITA ROY | 4 | SHISHUMALANCHA SCHOOL | 190470 | 51 |
GITA BISWAS | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190433 | 49 |
RISTIKA PRAMANIK | 4 | SITAI ALFA ARIF MISSION | 190456 | 48 |
TANMOY BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191108 | 45 |
DEBRAJDYUT BARMAN | 4 | VIVEKANANDA VIDYAPITH | 190466 | 45 |
ANUSHREE BARMAN | 4 | VIVEKANANDA VIDYAPITH | 190467 | 45 |
TABACHUHUM KHANOM | 4 | NOVODOY GURUKUL KIDZEE | 190444 | 44 |
NIBEDITA SARKAR | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190479 | 44 |
ROHIT BARMAN | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190434 | 44 |
RAHUL BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191007 | 43 |
TANIYA PARVIN | 4 | SITAI ALFA ARIF MISSION | 190459 | 43 |
TITHI DAS | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190473 | 43 |
FARHAN MIAH | 4 | SITAI ALFA ARIF MISSION | 190464 | 42 |
MITU PARVIN | 4 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190448 | 42 |
MUSKAN PARVIN | 4 | SITAI ALFA ARIF MISSION | 190458 | 41 |
MONALISHA PARVIN | 4 | SITAI ALFA ARIF MISSION | 190460 | 41 |
DEBIMALINI ROY | 4 | ANKUR SISHU NIKETAN | 190427 | 40 |
DEBJANI BARMAN | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190478 | 39 |
ANAMIKA BARMAN | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190906 | 38 |
NABANITA BISWAS | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190436 | 37 |
ANTOR BARMAN | 4 | NOVODOY GURUKUL KIDZEE | 190446 | 37 |
BARSHA ROY | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190477 | 37 |
KANGKON CH. BARMAN | 4 | NOVODOY GURUKUL KIDZEE | 190445 | 36 |
DWIPJOY ROY | 4 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190474 | 36 |
DIPANKAR DAS | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190805 | 33 |
KHADIJA KHATUN | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190704 | 31 |
KULCHUM KHATUN | 4 | SITAI ALFA ARIF MISSION | 190463 | 29 |
AJAY ROY | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 191512 | 28 |
DEBOJIT BARMAN | 4 | SITAI ALFA ARIF MISSION | 190465 | 28 |
KHUSHI KHATUN | 4 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190603 | 27 |
ANUP BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191310 | 27 |
SUBHADIP ASH | 4 | BHAGAT SING SISHU SIKHSHA KENDRA | 190441 | 26 |
RADHIKA ROY | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190430 | 26 |
ANISA PATOWARY | 4 | NAVODOY GURUKUL KIDZEE | 190449 | 24 |
DIYA SHIL | 4 | PURBA KHALISAMARI NINMA BUNIYADI VIDYALAY | 190442 | 24 |
MANAS KUMAR ROY | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 191613 | 23 |
RUBEL PATOWARY | 4 | CHILDREN PARADISE K.G SCHOOL | 190450 | 23 |
ARBINA KHATUN | 4 | NAJIRGANJ R R PRY. SCHOOL | 190485 | 23 |
TUBAI BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 191411 | 20 |
MIRAJ HOQUE | 4 | KHARIJA FALIMARI AP VIDYALAY | 190453 | 18 |
ANAMIKA BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 192219 | 17 |
PRIYAOJIT BARMAN | 4 | DOMOYONTI SHISHU NIKETAN | 192320 | 15 |
HARKUMAR BARMAN | 4 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190431 | 15 |
PURNIMA BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 192118 | 14 |
PAYAL BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 191916 | 12 |
SUBRATA BARMAN | 4 | ANKUR SISHU NIKETAN | 190428 | 11 |
PUNAM BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 192017 | 10 |
ALOMGIR SEKH | 4 | JAGABANDHU DHAM A.P SCHOOL | 190425 | 8 |
KOUSHIK BARMAN | 4 | SHREE PANCHANAN NP SCHOOL | 190423 | 4 |
SUMAN BARMAN | 4 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 191815 | 3 |
0 মন্তব্যসমূহ
Thank you so much for your kindness and support. Your generosity means the world to me. 😊