একলব্য মেধা অন্বেষণ-২০১৯ এ অংশগ্রহণের জন্য সবাইকে আন্তরিক অভিনন্দন।
যদি ফলাফল নিয়ে সন্দেহ থাকে তবে চ্যালেঞ্জ করতে পারবেন । আগামী ৬ ফেব্রুয়ারি ২০২০ রাত ১২ টা পর্যন্ত সময়কালের মধ্যে চ্যালেঞ্জ জানাতে হবে। এই জন্য ১০০ টাকা আমাদের একাউন্টে জমা করতে হবে। যদি ফলাফলে পরিবর্তন অর্থাৎ নাম্বার বৃদ্ধি হয় তবে টাকা ফেরৎ দেওয়া হবে। চ্যালেঞ্জ জানানোর জন্য 7602721810 নাম্বেরে ফোন করুন।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
দ্বিতীয় শ্রেণিতে প্রথম ১০ জনের তালিকা -
একলব্য মেধা অন্বেষণ ২০১৯ এর ফলাফল
NAME | CLASS | SCHOOL | ROLL NO | MARKS | CERTIFICATE |
ARKADEEP RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190232 | 92 | |
PALLABI RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190235 | 92 | |
ANUSRI GHOSH | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190236 | 89 | |
DIYA RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190231 | 84 | |
AFRIN NAHAR | 2 | NOVODOY GURUKUL KIDZEE | 190246 | 82 | |
SHREYASI MAHAPATRA | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190229 | 81 | |
MUHOSINA PARVIN | 2 | SITAI ALFA ARIF MISSION | 190263 | 78 | |
RISHIKA BARMAN | 2 | NOVODOY GURUKUL KIDZEE | 190253 | 77 | |
PUJA ESH | 2 | SISTER NIVEDITA CONVENT SCHOOL | 190241 | 76 | |
DEBASHMITA ROY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190233 | 76 | |
SAGAR BARMAN | 2 | VIVEKANANDA VIDYAPITH | 190272 | 76 |
একলব্য মেধা অন্বেষণ ২০১৯ এর ফলাফল
CANDIDATE NAME | CLASS | SCHOOL NAME | roll no | total |
SAYANTIKA DAS | 2 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190201 | AB |
REJOAN ALAM | 2 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190202 | AB |
PARTHA BARMAN | 2 | ANKUR SISHU NIKETAN | 190219 | AB |
SUMIYA PARVIN | 2 | NOVODOY GURUKUL KIDZEE | 190248 | AB |
ERSHAD HOQUE | 2 | NOVODOY GURUKUL KIDZEE | 190249 | AB |
ALIMA PARVEEN | 2 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190259 | AB |
AMIT ROY | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190278 | AB |
CHANDRIKA ROY | 2 | SHISHUMALANCHA SCHOOL | 190289 | AB |
IMIN PARVEEN | 2 | SITAI ALFA ARIF MISSION | 190260 | AB |
FORIDA PARVEEN | 2 | SITAI ALFA ARIF MISSION | 190262 | AB |
ARKADEEP RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190232 | 92 |
PALLABI RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190235 | 92 |
ANUSRI GHOSH | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190236 | 89 |
DIYA RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190231 | 84 |
AFRIN NAHAR | 2 | NOVODOY GURUKUL KIDZEE | 190246 | 82 |
SHREYASI MAHAPATRA | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190229 | 81 |
MUHOSINA PARVIN | 2 | SITAI ALFA ARIF MISSION | 190263 | 78 |
RISHIKA BARMAN | 2 | NOVODOY GURUKUL KIDZEE | 190253 | 77 |
PUJA ESH | 2 | SISTER NIVEDITA CONVENT SCHOOL | 190241 | 76 |
DEBASHMITA ROY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190233 | 76 |
SAGAR BARMAN | 2 | VIVEKANANDA VIDYAPITH | 190272 | 76 |
TANUSHREE RAY | 2 | VIVEKANANDA VIDYAPITH | 190273 | 75 |
SMITA RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190234 | 74 |
SOBNAM KHANOM | 2 | SITAI ALFA ARIF MISSION | 190267 | 74 |
MIRAJ HOQUE | 2 | SAHEBGANJ MODEL SCHOOL | 190217 | 72 |
MOUMITA ROY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190227 | 71 |
PRITHIRAJ RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190230 | 70 |
RIDDHI MODAK | 2 | SAHEBGANJ MODEL SCHOOL | 190221 | 70 |
SAYAN GHOSH | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190228 | 68 |
MONALISHA HOQUE | 2 | NOVODOY GURUKUL KIDZEE | 190258 | 67 |
BARNALI RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190237 | 67 |
MORSHED ALI | 2 | NOVODOY GURUKUL KIDZEE | 190245 | 66 |
MANISH ROY | 2 | SHIBESH SHISHUTIRTH | 190277 | 66 |
ARIFA BEGAM | 2 | SAHEBGANJ MODEL SCHOOL | 190215 | 65 |
MD. SHOAIB AHOMMED | 2 | NOVODOY GURUKUL KIDZEE | 190243 | 65 |
PRIYANKA ROY | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190222 | 64 |
JILLUR RAHAMAN | 2 | NOVODOY GURUKUL KIDZEE | 190250 | 63 |
RAIHAN HOQUE | 2 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190252 | 62 |
SUMAIYA PARVIN | 2 | SITAI ALFA ARIF MISSION | 190264 | 62 |
SUMAN ALOM | 2 | SITAI ALFA ARIF MISSION | 190265 | 62 |
SUBHAJIT RAY | 2 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190238 | 61 |
SAKIB ALI | 2 | NOVODOY GURUKUL KIDZEE | 190251 | 57 |
MAYURI KHANOM | 2 | NOVODOY GURUKUL KIDZEE | 190254 | 57 |
ANUJ DAS | 2 | VIVEKANANDA SISHU NIKETAN | 190242 | 57 |
MAMUN KHANDAKAR | 2 | SHISHU NIKETAN | 190246 | 56 |
SNAHA PAUL | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190223 | 56 |
DIPIKA ADHIKARY | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190225 | 56 |
DIPSHIKHA BARMAN | 2 | VIVEKANANDA VIDYAPITH | 190274 | 56 |
JANNATUN FERDOUSI | 2 | NURSERY HB MEMORIAL | 190257 | 55 |
MEHIDI HASSAIN | 2 | SHISHU NIKETAN | 190247 | 54 |
MUNMUN PARVIN | 2 | BHAGAT SING SISHU SIKHSHA KENDRA | 190240 | 54 |
PRITAMBAR RAY SARKAR | 2 | SITAI ALFA ARIF MISSION | 190269 | 53 |
KRIPA DAS | 2 | ANKUR SISHU NIKETAN | 190220 | 52 |
UMMA HASMI | 2 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190256 | 52 |
JANNATUN KHATUN | 2 | SITAI ALFA ARIF MISSION | 190268 | 52 |
NASIMA KHATUN | 2 | SHISHU NIKETAN | 190248 | 50 |
RASEL ALI | 2 | SHISHU NIKETAN | 190250 | 50 |
RIMI BARMAN | 2 | DOMOYONTI SHISHU NIKETAN | 190205 | 49 |
ARPITA BARMAN | 2 | VIVEKANANDA VIDYAPITH | 190275 | 49 |
PRIYASHREE SARKAR | 2 | SHIBESH SHISHUTIRTH | 190276 | 47 |
KOUSHIK BARMAN | 2 | DOMOYONTI SHISHU NIKETAN | 190207 | 45 |
AFRIN ASMANI | 2 | SAHEBGANJ MODEL SCHOOL | 190213 | 45 |
RUMA BARMAN | 2 | SAHEBGANJ MODEL SCHOOL | 190214 | 45 |
FIROJA AKTAR | 2 | SHISHU NIKETAN | 190245 | 45 |
NAJIMUL HOQUE | 2 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190247 | 45 |
SHREYA ROY | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190280 | 44 |
TANUSHREE ROY | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190284 | 43 |
REKSONA KHATUN | 2 | SHISHU NIKETAN | 190243 | 42 |
SARMIN AKHTER | 2 | SHISHU NIKETAN | 190290 | 42 |
TANMAY BARMAN | 2 | SAHEBGANJ MODEL SCHOOL | 190212 | 41 |
RABBIB HOSSAIN RANA | 2 | SHISHU NIKETAN | 190249 | 41 |
JOY BARMAN | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190224 | 40 |
DEBOJIT ROY | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190226 | 39 |
PRITAM BARMAN | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190279 | 38 |
SOMAIYA YESMIN | 2 | SAHEBGANJ MODEL SCHOOL | 190216 | 37 |
MIRAJ HOQUE | 2 | NOVODOY GURUKUL KIDZEE | 190244 | 37 |
MASSOM PATOWARY | 2 | CHILDREN PARADISE K.G SCHOOL | 190255 | 36 |
KALLOL ADHIKARY | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190285 | 36 |
SANGITA ROY | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190283 | 35 |
UJAMA PARVIN | 2 | SITAI ALFA ARIF MISSION | 190266 | 33 |
ARCHANA DAS | 2 | BHAGAT SING SISHU SIKHSHA KENDRA | 190239 | 31 |
SUPRIYA MUNDA | 2 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190221 | 31 |
JITEN BARMAN | 2 | DOMOYONTI SHISHU NIKETAN | 190206 | 30 |
SHAHA PARAN HOSSAIN SEKH | 2 | JAGABANDHU DHAM A.P SCHOOL | 190218 | 30 |
ARIFA KHATUN | 2 | SITAI ALFA ARIF MISSION | 190261 | 30 |
MANIRVA BARMAN | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190282 | 29 |
SOURAV BARMAN | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190287 | 29 |
RAJDIP BARMAN | 2 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190210 | 27 |
HAJRAT BALLAL MIAH | 2 | SITAI ALFA ARIF MISSION | 190270 | 27 |
MONTI SINGHA SARKAR | 2 | SHISHUMALANCHA SCHOOL | 190288 | 24 |
SARASWATI DAS | 2 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190203 | 21 |
DIPANNWITA SARKAR | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190281 | 20 |
SUBHAJIT BARMAN | 2 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190204 | 19 |
JAYDIP GOPE | 2 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190286 | 17 |
UTPAL MODAK | 2 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190209 | 14 |
PRIYA BARMAN | 2 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190208 | 13 |
PRITI BARMAN | 2 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190211 | 8 |
ANKITA BARMAN | 2 | VIVEKANANDA VIDYAPITH | 190271 | 6 |
ZINAT AKHTAR | 2 | SHISHU NIKETAN | 190244 | AB |
0 মন্তব্যসমূহ
Thank you so much for your kindness and support. Your generosity means the world to me. 😊