একলব্য মেধা অন্বেষণ-২০১৯ এ অংশগ্রহণের জন্য সবাইকে আন্তরিক অভিনন্দন।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
প্রথম শ্রেণিতে প্রথম ১০ জনের তালিকা -
| NAME | ROLL | MARKS | CERTIFICATE |
| AFSANA NASRIN | 190173 | 84 | |
| FARJINA KHATUN | 190165 | 82 | |
| SNEHA BHOWMIK | 190123 | 81 | |
| ANKITA BARMAN | 190120 | 80 | |
| SANNIGDHYA CHAKRABORTY | 190103 | 79 | |
| DITIPRIYA RAY | 190132 | 79 | |
| IMRAN PRAMANIK | 190170 | 77 | |
| JAYANTA BARMAN | 190164 | 76 | |
| RIFAYAT TAMANNA | 190169 | 76 | |
| MEHEBUL FIDA | 190176 | 75 | |
| RIYA DAS | 190140 | 75 |
| CANDIDATE NAME | CLASS | SCHOOL NAME | roll no | total |
| DIPA ROY | 1 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190101 | AB |
| SAHIL ALI | 1 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190102 | AB |
| SANNIGDHYA CHAKRABORTY | 1 | MOKTARER BARI JUNIOR BESIC SCHOOL | 190103 | 79 |
| NIRUPAN BARMAN | 1 | DOMOYONTI SHISHU NIKETAN | 190104 | 47 |
| ADAM ALI | 1 | DOMOYONTI SHISHU NIKETAN | 190105 | AB |
| SAYANDEEP BARMAN | 1 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190106 | 17 |
| CHAYAN SARKAR | 1 | DOMOYONTI SHISHU NIKETAN | 190107 | 24 |
| PAYEL BARMAN | 1 | ANKUR SISHU NIKETAN | 190108 | 35 |
| BITHI MITRA | 1 | ANKUR SISHU NIKETAN | 190109 | 48 |
| BIJIT DAS | 1 | ANKUR SISHU NIKETAN | 190110 | 52 |
| PALLAB MODAK | 1 | ANKUR SISHU NIKETAN | 190111 | 43 |
| SANGITA ROY | 1 | ANKUR SISHU NIKETAN | 190112 | 47 |
| TUHIN ADHIKARY | 1 | SAHEBGANJ MODEL SCHOOL | 190113 | 46 |
| ANANYA PRADHAN | 1 | SAHEBGANJ MODEL SCHOOL | 190114 | 64 |
| KEYA MAHANTA | 1 | SAHEBGANJ MODEL SCHOOL | 190115 | AB |
| ADAM TAHER SEIKH | 1 | SAHEBGANJ MODEL SCHOOL | 190116 | 40 |
| MD. OSMAN GONI | 1 | SAHEBGANJ MODEL SCHOOL | 190117 | AB |
| TAMANNA NISHED RAHAMAN | 1 | SAHEBGANJ MODEL SCHOOL | 190118 | 69 |
| FAHIM AKTER | 1 | NOVODOY GURUKUL KIDZEE | 190144 | AB |
| RAMJAN HOQUE | 1 | NOVODOY GURUKUL KIDZEE | 190145 | AB |
| NAZIMUL HOQUE | 1 | NOVODOY GURUKUL KIDZEE | 190146 | 50 |
| WASHIMUL WADUDU | 1 | NOVODOY GURUKUL KIDZEE | 190147 | AB |
| ALAMIN ISLAM | 1 | NOVODOY GURUKUL KIDZEE | 190148 | AB |
| JANNATUL FIRDAUS | 1 | NOVODOY GURUKUL KIDZEE | 190149 | 31 |
| ASIK RANA | 1 | NOVODOY GURUKUL KIDZEE | 190150 | 46 |
| KISHOR BARMAN | 1 | NOVODOY GURUKUL KIDZEE | 190151 | 63 |
| JEET BARMAN | 1 | NOVODOY GURUKUL KIDZEE | 190152 | 36 |
| UMMYE SALMA | 1 | NURSERY H.B MEMORIAL | 190153 | 51 |
| RAJ HOQUE | 1 | NOVODOY GURUKUL KIDZEE | 190154 | AB |
| RASED KAMAL PATOWARY | 1 | CHILDREN PARADISE K.G SCHOOL | 190155 | 46 |
| JAFAR JAGRUK | 1 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190156 | 61 |
| TABASSUM HOQUE | 1 | DINHATA SHREE ARABINDA VIDYA BHAWAN | 190157 | 39 |
| MANISA NAHAR | 1 | SHISHU UDYAN KG SCHOOL | 190158 | AB |
| IMRAN HOQUE | 1 | NOVODOY GURUKUL KIDZEE | 190159 | 63 |
| IRFAN HOQUE | 1 | SHISHU UDYAN KG SCHOOL | 190160 | 68 |
| ABEDA SULTANA | 1 | SHISHU NIKETAN | 190145 | 63 |
| FIROJ ALI | 1 | SHISHU NIKETAN | 190146 | 52 |
| NAYAN MANI BARMAN | 1 | SHISHU NIKETAN | 190147 | 25 |
| RABBANI ALAM | 1 | SHISHU NIKETAN | 190148 | 40 |
| ARIAN AHAMMED | 1 | SHISHU NIKETAN | 190149 | 32 |
| IMRAN KHANDAKAR | 1 | SHISHU NIKETAN | 190150 | 35 |
| PROVAT BARMAN | 1 | SHISHU NIKETAN | 190151 | 29 |
| MOSHIUR RAHAMAN | 1 | SITAI ALMA ARIF MISSION | 190161 | 59 |
| SOYEL MIAH | 1 | SITAI ALMA ARIF MISSION | 190162 | AB |
| MEHEBUB ALOM | 1 | SITAI ALMA ARIF MISSION | 190163 | 54 |
| JAYANTA BARMAN | 1 | SITAI ALMA ARIF MISSION | 190164 | 76 |
| FARJINA KHATUN | 1 | SITAI ALMA ARIF MISSION | 190165 | 82 |
| MIMA SAYRIN | 1 | SITAI ALMA ARIF MISSION | 190166 | 72 |
| JEBA RAMISHA | 1 | SITAI ALMA ARIF MISSION | 190167 | 71 |
| MD MOSTAKIM | 1 | SITAI ALMA ARIF MISSION | 190168 | 61 |
| RIFAYAT TAMANNA | 1 | SITAI ALMA ARIF MISSION | 190169 | 76 |
| IMRAN PRAMANIK | 1 | SITAI ALMA ARIF MISSION | 190170 | 77 |
| MORCHALIN PARMANIK | 1 | SITAI ALMA ARIF MISSION | 190171 | 74 |
| SAHEBA BEGAM | 1 | SITAI ALMA ARIF MISSION | 190172 | AB |
| AFSANA NASRIN | 1 | SITAI ALMA ARIF MISSION | 190173 | 84 |
| SADIK ALOM | 1 | SITAI ALMA ARIF MISSION | 190174 | 60 |
| ZINAT MAMDUHA | 1 | SITAI ALMA ARIF MISSION | 190175 | 67 |
| MEHEBUL FIDA | 1 | SITAI ALMA ARIF MISSION | 190176 | 75 |
| KINJAL CHAKRABARTY | 1 | SHIBESH SHISHUTIRTHA | 190177 | 61 |
| DIYA ROY | 1 | SHIBESH SHISHUTIRTHA | 190178 | 49 |
| SREYAM CHAKRABARTY | 1 | SHIBESH SHISHUTIRTHA | 190179 | 37 |
| AVIPRA CHAKRABARTY | 1 | SHIBESH SHISHUTIRTHA | 190180 | AB |
| ADITY MAJUMDAR | 1 | SHIBESH SHISHUTIRTHA | 190181 | AB |
| TRIDIB BARMAN | 1 | SHIBESH SHISHUTIRTHA | 190182 | 42 |
| ANURAG DAS | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190183 | 42 |
| MRINMOY ROY PRADHAN | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190184 | 43 |
| RIKI BAHADUR | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190185 | AB |
| SHUSRATA ROY | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190186 | 36 |
| SAGNIk SARKAR | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190187 | 41 |
| JUI BARMAN | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190188 | AB |
| TAMOGNA BARMAN | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190189 | 55 |
| MD FARHAN TANVIR | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190190 | 42 |
| RIMI ROY | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190191 | 32 |
| RIYA PARVIN | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190192 | 48 |
| SHABNAM AKHTAR PARVIN | 1 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190193 | 32 |
| RIDHIMA NATH | 1 | SHISHUMALANCHA SCHOOL | 190194 | AB |
| TUHIN GOPE | 1 | SHISHUMALANCHA SCHOOL | 190195 | 25 |
| KOUSHIK BARMAN | 1 | SHISHUMALANCHA SCHOOL | 190196 | 21 |
| SNEHA BHOWMIK | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190123 | 81 |
| KAPARDDA SINHA | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190124 | 64 |
| DREESHA BARMAN | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190125 | 64 |
| SRIJANI RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190126 | 28 |
| TUSHAR RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190127 | 35 |
| MANALI RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190128 | 48 |
| MOUSAMI RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190129 | 51 |
| BHUMIKA RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190130 | 57 |
| NIKITA PAUL | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190131 | 60 |
| DITIPRIYA RAY | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190132 | 79 |
| BARUN DAS | 1 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190133 | 74 |
| JAYANTI BARUI | 1 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190119 | 37 |
| PAROMITA ROY | 1 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190120 | 38 |
| RANIDEB SARKAR | 1 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190121 | 25 |
| RAJDIP DAS | 1 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190122 | 22 |
| SUPARNA RAHA | 1 | VIVEKANANDA SISHU NIKETAN | 190134 | 73 |
| RIMI ESH | 1 | VIVEKANANDA SISHU NIKETAN | 190135 | 39 |
| ASHIS DEY | 1 | VIVEKANANDA SISHU NIKETAN | 190136 | 36 |
| SWEETY BARMAN | 1 | VIVEKANANDA SISHU NIKETAN | 190137 | 66 |
| ABHIRAJ SARKAR | 1 | VIVEKANANDA SISHU NIKETAN | 190138 | AB |
| MOUSOMI SARKAR | 1 | VIVEKANANDA SISHU NIKETAN | 190139 | 62 |
| RIYA DAS | 1 | VIVEKANANDA SISHU NIKETAN | 190140 | 75 |
| JHUMA ADHIKARY | 1 | BHAGAT SING SISHU SIKHSHA KENDRA | 190141 | AB |
| NEHA SARKAR | 1 | SISTER NIVEDITA CONVENT SCHOOL | 190142 | 67 |
| SUSMITA MAHANTA | 1 | VIVEKANANDA SISHU NIKETAN | 190143 | 51 |
| DIYA DEY | 1 | VIVEKANANDA SISHU NIKETAN | 190144 | 68 |
| ARCHI ROY BAKSHI | 1 | ANKUR SISHU NIKETAN | 190429 | 44 |
| ANKITA BARMAN | 1 | SAHEBGANJ MODEL SCHOOL | 190120 | 80 |
| PUJA BARMAN | 1 | SAHEBGANJ MODEL SCHOOL | 190119 | 50 |

0 মন্তব্যসমূহ
Thank you so much for your kindness and support. Your generosity means the world to me. 😊