একলব্য মেধা অন্বেষণ-২০১৯ এ অংশগ্রহণের জন্য সবাইকে আন্তরিক অভিনন্দন।
যদি ফলাফল নিয়ে সন্দেহ থাকে তবে চ্যালেঞ্জ করতে পারবেন । আগামী ৬ ফেব্রুয়ারি ২০২০ রাত ১২ টা পর্যন্ত সময়কালের মধ্যে চ্যালেঞ্জ জানাতে হবে। এই জন্য ১০০ টাকা আমাদের একাউন্টে জমা করতে হবে। যদি ফলাফলে পরিবর্তন অর্থাৎ নাম্বার বৃদ্ধি হয় তবে টাকা ফেরৎ দেওয়া হবে। চ্যালেঞ্জ জানানোর জন্য 7602721810 নাম্বেরে ফোন করুন।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
আগামীকাল প্রথম ১০ জনকে ডিজিটাল সার্টিফিকেট দেওয়া হবে।
তৃতীয় শ্রেণিতে প্রথম ১০ জনের তালিকা -
NAME | CLASS | SCHOOL | ROLL | MARKS | CERTIFICATE |
HARSHIT ROY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190338 | 91 | |
KINGSHUK ROY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190340 | 91 | |
NIBEDITA ROY | 3 | SAHEBGANJ MODEL SCHOOL | 190322 | 90 | |
DIYA NANDI | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190332 | 90 | |
KARAN KUMAR ROY | 3 | SHISHUMALANCHA SCHOOL | 190391 | 89 | |
SOMAIYA RAHAMAN | 3 | SAHEBGANJ MODEL SCHOOL | 190321 | 79 | |
KAJAL BARMAN | 3 | DOMOYONTI SHISHU NIKETAN | 190314 | 76 | |
MAHEK MAHFUJA AKTAR | 3 | SHISHU NIKETAN | 190351 | 76 | |
KUSUM BARMAN | 3 | SHISHUMALANCHA SCHOOL | 190389 | 76 | |
RUJINUR BEGAM | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190384 | 74 | |
JAYDEEP BARMAN | 3 | SHISHUMALANCHA SCHOOL | 190392 | 74 | |
SANCHITA PAUL | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190335 | 74 |
একলব্য মেধা অন্বেষণ ২০১৯ ফলাফল
CANDIDATE NAME | CLASS | SCHOOL NAME | roll no | total |
AJIBAR KHAN | 3 | SHREE PANCHANAN NP SCHOOL | 190317 | AB |
RAJU SEKH | 3 | SHREE PANCHANAN NP SCHOOL | 190318 | AB |
DIPANKAR DAS | 3 | DOMOYONTI SHISHU NIKETAN | 190302 | AB |
SWATIKA BARMAN | 3 | DOMOYONTI SHISHU NIKETAN | 190303 | AB |
PANDIT GHOSH | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190304 | AB |
RIMO ROY | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190307 | AB |
SHAMIM ARMAN | 3 | NOVODOY GURUKUL KIDZEE | 190349 | AB |
ABDUL HANNAN | 3 | SHREE ARABINDA PATH BHAWAN | 190350 | AB |
RAIHAN HOQUE | 3 | NOVODOY GURUKUL KIDZEE | 190351 | AB |
KHUSBAK TANUR | 3 | OKRABARI SHISHU SHIKKHALAY NURSERY SCHOOL | 190355 | AB |
NIJARA BEGAM | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190382 | AB |
BISHWADEEP BARMAN | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190388 | AB |
SASTHI BARMAN | 3 | SHISHUMALANCHA SCHOOL | 190393 | AB |
BARSHA ROY | 3 | SHISHUMALANCHA SCHOOL | 190395 | AB |
ANIMESH ROY | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190397 | AB |
MAMUNI KHATUN | 3 | BHAGAT SING SISHU SIKHSHA KENDRA | 190343 | AB |
SOUMYEE GHOSH | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190337 | AB |
SHIDRATUL MUNHA | 3 | SITAI ALFA ARIF MISSION | 190363 | AB |
TAMANNA PARVIN | 3 | SITAI ALFA ARIF MISSION | 190364 | AB |
RIYAT HOSSAIN | 3 | SITAI ALFA ARIF MISSION | 190365 | AB |
WASIMA BIBI | 3 | SITAI ALFA ARIF MISSION | 190366 | AB |
RASHIK BAPARI | 3 | SITAI ALFA ARIF MISSION | 190367 | AB |
SUMONA AKTAR | 3 | SITAI ALFA ARIF MISSION | 190368 | AB |
JAKIR HOSSAIN | 3 | SITAI ALFA ARIF MISSION | 190370 | AB |
NABAB MIAH | 3 | SITAI ALFA ARIF MISSION | 190371 | AB |
SAGAR KUMAR BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190372 | AB |
SHUBHASHREE BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190375 | AB |
HARSHIT ROY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190338 | 91 |
KINGSHUK ROY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190340 | 91 |
DIYA NANDI | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190332 | 90 |
NIBEDITA ROY | 3 | SAHEBGANJ MODEL SCHOOL | 190322 | 90 |
KARAN KUMAR ROY | 3 | SHISHUMALANCHA SCHOOL | 190391 | 89 |
SOMAIYA RAHAMAN | 3 | SAHEBGANJ MODEL SCHOOL | 190321 | 79 |
KAJAL BARMAN | 3 | DOMOYONTI SHISHU NIKETAN | 190314 | 76 |
MAHEK MAHFUJA AKTAR | 3 | SHISHU NIKETAN | 190351 | 76 |
KUSUM BARMAN | 3 | SHISHUMALANCHA SCHOOL | 190389 | 76 |
RUJINUR BEGAM | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190384 | 74 |
JAYDEEP BARMAN | 3 | SHISHUMALANCHA SCHOOL | 190392 | 74 |
SANCHITA PAUL | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190335 | 74 |
GAYETREE MANDAL | 3 | SHISHUMALANCHA SCHOOL | 190390 | 73 |
SONALI KHATUN | 3 | NAJIRGANJ R R PRY. SCHOOL | 190399 | 68 |
AMINA KHATUN | 3 | SAHEBGANJ MODEL SCHOOL | 190323 | 66 |
RAJDEEP DEY | 3 | MAA SARASWATI VIDYAPITH | 190345 | 64 |
SUBHAJIT RAY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190333 | 64 |
IMRAN HAQUE | 3 | SHISHU NIKETAN | 190350 | 61 |
SIMA BISWAS | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190329 | 61 |
MOUSUMI DAS | 3 | VIVEKANANDA SISHU NIKETAN | 190342 | 58 |
ARPITA DAS | 3 | PURBA KHALISAMARI VIVEKANANDA SISHU NIKETAN | 190341 | 54 |
MANOJ BARMAN | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190328 | 53 |
NASIB BARMAN | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190330 | 53 |
SUMAN HOQUE | 3 | NOVODOY GURUKUL KIDZEE | 190353 | 51 |
JIYA ADHIKARY | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190383 | 50 |
RIYA SHINGHA SARKAR | 3 | SHISHUMALANCHA SCHOOL | 190394 | 50 |
PARTHA RAY SARKAR | 3 | VIVEKANANDA VIDYAPITH | 190373 | 50 |
RAJDEEP BARMAN | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190334 | 48 |
PRITI ROY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190336 | 48 |
SATHI BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190378 | 46 |
MITHU DAS | 3 | VIVEKANANDA SISHU NIKETAN | 190347 | 45 |
PUJA ADHIKARY | 3 | PURBA KHALISAMARI 2 NO S. PLEN SCHOOL | 190346 | 42 |
DEB SARKAR | 3 | NOVODOY GURUKUL KIDZEE | 190357 | 41 |
KANKON HALDER | 3 | SHISHUMALANCHA SCHOOL | 190396 | 41 |
SAGAR BARMAN | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190398 | 41 |
HOJAIFA RAHAMAN | 3 | SITAI ALFA ARIF MISSION | 190369 | 41 |
ARMAN RAHAMAN | 3 | RAMPRASHAD SISHU SHIKHSYA KENDRA | 190356 | 40 |
AYUSH ROY | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190385 | 40 |
SHUBHA BISWAS | 3 | SHISHU NIKETAN | 190349 | 39 |
ANUPAM RAY | 3 | SONAPUR NEST CHILDREN MODEL SCHOOL | 190339 | 39 |
DIPANKAR BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190313 | 38 |
DRUBAJYOTI ROY | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190381 | 38 |
TANUSHREE BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190377 | 37 |
PRITILATA BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190379 | 37 |
JYOTIRMAY BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190380 | 37 |
PRIYANKA SHAKHARI | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190327 | 37 |
JAYDEB BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190311 | 36 |
MOJIBUL PATOWARI | 3 | NOVODOY GURUKUL KIDZEE | 190358 | 35 |
ARPITA BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190376 | 35 |
BINOD BARMAN | 3 | SAHEBGANJ MODEL SCHOOL | 190326 | 35 |
MINHAJ SARKAR | 3 | ANKUR SISHU NIKETAN | 190325 | 34 |
RAJ DEB | 3 | BHAGAT SING SISHU SIKHSHA KENDRA | 190344 | 34 |
PIYUSH ROY SARKAR | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190386 | 33 |
PRIANSHEE ROY | 3 | RAMKRISHNA MATH SHISHU VIDYAPITH | 190387 | 32 |
AMRIT BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190310 | 31 |
SAJINUR RAHAMAN | 3 | DIGHALTARI 4TH PLAN PRIMARY SCHOOL | 190361 | 31 |
FULPATA SARKAR | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190326 | 30 |
ROHINI ASMANI | 3 | NOVODOY GURUKUL KIDZEE | 190359 | 28 |
RIYANA PARVEEN | 3 | NOVODOY GURUKUL KIDZEE | 190352 | 26 |
JASMIN PARVEEN | 3 | NOVODOY GURUKUL KIDZEE | 190360 | 25 |
ARJUN ROY | 3 | PURBA KHALISAMARI 2 NO S. PLEN SCHOOL | 190348 | 25 |
ARJUN BARMAN | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190308 | 24 |
RUPAM BARMAN | 3 | NOVODOY GURUKUL KIDZEE | 190354 | 24 |
TANMAY BARMAN | 3 | VIVEKANANDA VIDYAPITH | 190374 | 24 |
GOURI MAJUMDAR | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190305 | 23 |
JAYDEB BARMAN | 3 | CHOTO SINGIMARI SARADA SHISHUTIRTHA | 190331 | 23 |
MOUMITA BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190315 | 22 |
UJJAL BARMAN | 3 | ANKUR SISHU NIKETAN | 190324 | 19 |
ROKI SOUD | 3 | MOKTARER BARI JUNIOR BESIC SCHOOL | 190301 | 19 |
BARSHA BARMAN | 3 | SHREE PANCHANAN NP SCHOOL | 190319 | 18 |
RAYHAN ALI | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190309 | 18 |
RIVA BARMAN | 3 | SHREE PANCHANAN NP SCHOOL | 190320 | 17 |
RAKHI BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190316 | 17 |
RAIHAN HOQUE | 3 | PANCHADHOBJI GOVT. PRYMARY SCHOOL | 190362 | 13 |
PALLABI BARMAN | 3 | 2ND KHANDA JITPUR GOVT. PRIMARY SCHOOL | 190312 | 12 |
RAPIKUL ALI | 3 | DASHGRAM GOBRACHARA TRIBAL N.P. SCHOOL | 190306 | 7 |
0 মন্তব্যসমূহ
Thank you so much for your kindness and support. Your generosity means the world to me. 😊